1
/
of
19
mysite
Orange Blooming Floral Print Front Tie Romper
Orange Blooming Floral Print Front Tie Romper
Regular price
$38.88 USD
Regular price
Sale price
$38.88 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 38.6 | 27.2 | 15.2 | 15.0 | 30.2 | 43.7 | 28.5 | 3.9 |
| M | 8-10 | 38-40 | 12-14 | 40.9 | 29.1 | 15.7 | 15.4 | 31.1 | 46.1 | 29.9 | 3.9 |
| L | 12-14 | 42-44 | 16-18 | 43.3 | 31.1 | 16.3 | 15.7 | 32.0 | 48.4 | 31.3 | 4.0 |
| XL | 16-18 | 46-48 | 20-22 | 46.5 | 33.9 | 17.2 | 16.1 | 32.8 | 51.6 | 33.1 | 4.0 |
| Elasticity | None | ||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 98 | 69 | 38.5 | 38 | 76.8 | 111 | 72.5 | 9.8 |
| M | 8-10 | 38-40 | 12-14 | 104 | 74 | 40 | 39 | 79 | 117 | 76 | 10 |
Share
